Sale!

PowerMax Turbo (921474-5001S)

Original price was: €1,730.00.Current price is: €1,590.00. (Excl. VAT)

 

Garrett PowerMax GT2563 Turbocharger Kit
Upgrade For 2020+ Volkswagen Golf R | Audi |
Cupra | 2.0L TSI EA888 EVO4 Engine

 

3 in stock (can be backordered)

SKU: 921474-5001S Categories: , Tag:

Description

Garrett PowerMax GT2563 Turbocharger Kit
Direct-Fit Performance Upgrade For 2020+ Volkswagen Golf R | Audi | Cupra |
2.0L TSI EA888 EVO4 Engine

CARB Emissions Certified D-871-2

 

Horsepower: Up to 550 BHP
Displacement: 2.0L

 

Introducing the 2020+ Garrett PowerMax direct-fit turbocharger, the ultimate performance boost for your 2.0L TSI EA888 EVO4 engine. Whether you drive an Audi A3, a Golf R, or a Cupra Formentor, this upgrade will boost your driving experience to the next level. This direct-fit turbocharger upgrade produced a stunning 520BHP (383kW) and 425ft-lb of torque (576Nm) on a conservative tune on the dyno. During flow testing, this performance turbocharger supplied +20% compressor flow, and +37% turbine flow compared to the OE turbo. Garrett’s latest generation of compressor and turbine wheel technology provide maximum flow and efficiency to this turbocharger, all within the OEM footprint. But that’s not all. The turbine wheel is constructed of Mar-M alloy rated for temperatures up to 1050°C. The stainless steel, internally wastegated turbine housing is also rated for temperatures up to 1050°C, ensuring durability and reliability under extreme conditions. Additionally, the turbine housing wastegate channel has been optimized for higher flow and performance control. The PowerMax turbocharger also comes with a fully machined speed sensor port so you can track turbo speed in your data logger or in Garrett’s new G-Smart Bluetooth Module (sold separately PN 923586-0003).

Don’t miss this opportunity to unleash the full potential of your 2.0L EA888 EVO4 engine. Order your 2020+ PowerMax Direct-Fit Upgrade today and get ready to enjoy the ultimate driving thrill!

 

Features:
Complete assembly with calibrated electric actuator for OE fitment
550BHP | 410kW turbo capability (on-vehicle results 520BHP | 383kW – with conservative tune
+20% compressor flow compared to OE turbo
+37% turbine flow compared to OE turbo
Customized modern compressor wheel aero for application
Modern gasoline turbine wheel aerodynamics constructed of Mar-M alloy rated for up to 1050°C
Stainless steel turbine housing rated for up to 1050°C
Fully machined speed sensor port
Integrated thrust bearing – reinforced for application
CARB Emissions Certified D-871-2

 

 

 

Make Model Year Region Engine OEM Turbo
VW Golf R 2022+ North America 2.0L EA888 Evo 4 L4 – Gas 06Q145703F | 06Q145703G | 06Q145703H
VW Golf VIII GTI Clubsport 2020+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
VW T-ROC R 4Motion 2022+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
VW Golf VIII R 4Motion 2020+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
VW Golf VIII Variant TSI R 4Motion 2021+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
VW Tiguan TSI R 4Motion 2020+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
Audi A3 Limousine S3 Quattro 2020+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
Audi A3 Sportback S3 Quattro 2020+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
Audi SQ2 2021+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
Audi TTS Quattro 2021+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
Audi Roadster TTS Quattro 2020+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
Cupra Formentor 2.0 TSI 4Drive 2020+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
Cupra Leon Sportstourer 2.0 TSI 4Drive 2021+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
Cupra Leon Sportstourer 2.0 TSI 2021+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
Cupra Leon 2.0TSI 2021+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H
Cupra Ateca 2.0 TSI 4Drive 2020+ Europe 2.0L EA888 Evo 4 L4 – Gas 06Q145703C | 06Q145703F | 06Q145703G | 06Q145703H

 

 

 

 

Additional information

Weight 12 kg
Model